| Ingredient | Amount | Substitute |
| Baking
Powder
(phosphate or tartar type) |
1 1/2 teaspoons | 1 teaspoon, double acting baking powder |
| Baking Powder | 1 teaspoon | 1/4 teaspoon baking soda plus 1/2 teaspoon cream of tartar |
| Bread Crumbs | 1/3 cup dry | 1 slice bread |
| Bread Crumbs | 3/4 cup soft | 1 slice bread |
| Bread Crumbs | 1/4 cup dry | 1/4
cup cracker crumbs
or 1/4 cup cornmeal |
| Bread Crumbs | 1 cup soft | 2 slices bread |
| Small Bread Cubes | 1 cup | 2 slices bread |
| Bread Stuffing | 2 cups ready made | 8 oz. package or 1/2 the box |
| Fine Bread Crumbs | 1 cup | 8 - 9 slices swieback |
| Butter | 1 cup | 1 cup margarine or 1 cup shortening or 7/8 cup lard plus 1/2 teaspoon salt |
| Chocolate | 1 square unsweetened | 3 tablespoons cocoa plus 1 tablespoon shortening or butter |
| Chocolate | 1 square (1 ounce) | 3 tablespoons carob powder plus 2 teaspoons milk |
| Corn syrup | 1 cup | 1 cup sugar plus 1/4 cup liquid |
| Cream | 1 cup light cream | 7/8 cup milk plus 3 tablespoons butter |
| Cream | 1 cup heavy cream | 3/4 cup milk plus 1/3 cup butter |
| Cornstarch | 1 tablespoon | 2 tablespoons flour |
| Eggs | 1 whole egg | 2 egg yolks |
| Eggs | 1 large whole egg | 1/4 cup egg substitute ** |
| Eggs | 1 large egg yolk | 2 tablespoons egg substitute ** |
| Flour (for thickener) | 1 tablespoons | 1/2
tablespoon cornstarch or
2 teaspoons quick cooking tapioca or 1 egg, 2 egg whites, or 2 egg yolks |
| Marshmallows, miniature | 1 cup | 10 large marshmallows |
| Marshmallow creme | 1 jar | Melt 16 ounces of marshmallows and 3-1/2 tablespoons corn syrup in a double boiler |
| Meat Stock | 1 cup | 1 bouillon cube dissolved in 1 cup hot water or 1 cup consommé |
| Milk | 1 cup whole milk | 1 cup skim milk plus 2 tablespoons butter or 1/2 cup evaporated milk plus 1/2 cup water |
| Milk | 1 cup sour milk | 1 tablespoon lemon juice or white vinegar plus fresh whole milk to make 1 cup or 1 cup buttermilk |
| Shortening, for baking | 1 cup | 1
cup minus 2 tablespoon lard
or 1 cup and 2 tablespoons butter or margarine |
| Spices | 1/4 teaspoon dried | 1 tablespoon fresh |
| Sugar | 1 cup | 2/3 cup fructose or 1/2 cup fructose plus 1/4 cup honey or 3/4 cup raw sugar |
| Sugar | 1 cup | 1
cup honey or corn syrup minus 1/4 cup of liquid in recipe
or 1-1/3 cup molasses minus 1/3 cup of liquid in recipe or 1 3/4 cups powdered or confectioners' sugar or 1 cup packed brown sugar |
| Tomato Sauce | 1 cup | 6 tablespoons tomato paste and 1/2 cup water |
| Yeast | 1 tablespoon | 1 compressed yeast cake or 1 packet dry active yeast |
| Yogurt | 1 cup | 1 cup buttermilk or 1 cup sour cream |
| Fruit Substitutions |
| 1 teaspoon grated orange rind=1/2 orange |
| 3 tablespoons lemon juice = 1 lemon |
| 1 cup orange juice = 3 medium oranges |
| 4 cups sliced peaches = 2 pounds or 8 medium peaches |
| 2 cups pitted cherries = 4 cups unpitted cherries |
| 1 1/2 teaspoons grated lemon rind = 1 lemon |
| 1 cup mashed banana = 3 medium bananas |
| 6 tablespoons orange juice = 1 orange |
| 1 cup chopped apples = 1 medium apples |
| 4 cups sliced apples = 4 medium apples |
Note:
** Always
check the labels for equivalents and/or substitution as there may be some
variance between different brands. For substitutions, follow manufacturer's
recommendation for this.